Event Name | Number of Participants |
---|---|
5k | 155 |
1/2 Mile Fun Run | 30 |
Virtual 5k | 67 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1 | Jess Abell | 5k | Male | 48 | Seneca | SC US |
2 | Kim Abell | 5k | Female | 49 | Seneca | SC US |
Andrea Albertson | Virtual 5k | Female | 45 | Woodstock | GA US | |
3 | Katherine Ambrose | 5k | Female | 31 | Six Mile | SC US |
4 | Sarah Amick | 5k | Female | 40 | Clemson | SC US |
5 | Amy Ansell | 5k | Female | 44 | Gilbert | SC US |
Z. Atkins | 1/2 Mile Fun Run | Female | 0 | Easley | SC US | |
Erin Banonis | Virtual 5k | Female | 43 | Schuylkill Haven | PA US | |
6 | Cheryl Barker | 5k | Female | 44 | Taylors | SC US |
7 | Sally Barker | 5k | Female | 64 | Pendleton | SC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.